<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art &#124; Object &#38; Design</title>
	<atom:link href="http://www.artobjectdesign.be/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artobjectdesign.be</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:59:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Puntkom.nu &#8211; Productdesign</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/puntkom-nu-productdesign</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/puntkom-nu-productdesign#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:58:09 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2637</guid>
		<description><![CDATA[Op donderdag 9/02 organiseert MAD-faculty op campus C-mine weer een puntKom-lezing die deze keer in het teken staat van Productdesign. We nodigen oud-student Michaël Verheyden uit, Koen Elsen van Achilles Associates komt vertellen over productontwikkeling en design binnen bedrijven en onze onderzoeksgroep Art&#124;Object &#38; Design zal hun E-CO-2 onderzoeksproject toelichten. En we nodigen natuurlijk ook [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2638" href="http://www.artobjectdesign.be/art-object-and-design/puntkom-nu-productdesign/attachment/puntkom"><img class="alignleft size-thumbnail wp-image-2638" title="puntkom" src="http://www.artobjectdesign.be/wp-content/uploads/puntkom-250x353.jpg" alt="" width="200" height="250" /></a>Op <strong>donderdag 9/02 </strong>organiseert MAD-faculty op campus C-mine weer een puntKom-lezing die deze keer in het teken staat van Productdesign.</p>
<p>We nodigen oud-student Michaël Verheyden uit, Koen Elsen van Achilles Associates komt vertellen over productontwikkeling en design binnen bedrijven en onze onderzoeksgroep Art|Object &amp; Design zal hun E-CO-2 onderzoeksproject toelichten.</p>
<p>En we nodigen natuurlijk ook graag jou uit voor de lezing, met hapjes en drankjes.</p>
<p>Gratis registreren kan via <a href="http://www.puntkom.nu">www.puntkom.nu</a></p>
<p>Hopelijk tot dan!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/puntkom-nu-productdesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectmanager kennisverspreiding Flanders InShape</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/projectmanager-kennisverspreiding-flanders-inshape</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/projectmanager-kennisverspreiding-flanders-inshape#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:50:44 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2603</guid>
		<description><![CDATA[Voor de versterking van de werking van Flanders InShape in het oosten van Vlaanderen. Voltijds &#8211; Standplaats Genk Flanders InShape is op zoek naar een voltijdse Project Manager Functie Vanuit Genk werkt u aan de verspreiding van de kennis en competenties die Flanders InShape opbouwt via diverse projecten, studies, langlopende opleidingen, lerende netwerken, seminaries etc. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div><a rel="attachment wp-att-2613" href="http://www.artobjectdesign.be/art-object-and-design/projectmanager-kennisverspreiding-flanders-inshape/attachment/flanders-inshape-medium"><img class="alignleft size-thumbnail wp-image-2613" title="flanders-inshape-MEDIUM" src="http://www.artobjectdesign.be/wp-content/uploads/flanders-inshape-MEDIUM-250x90.gif" alt="" width="250" height="90" /></a>Voor de versterking van de werking van Flanders InShape in het oosten van Vlaanderen. Voltijds &#8211; Standplaats Genk  Flanders InShape is op zoek naar een <strong>voltijdse Project Manager</strong></div>
<div><strong>Functie</strong></div>
<div>Vanuit Genk werkt u aan de verspreiding van de kennis en competenties die Flanders InShape opbouwt via diverse projecten, studies, langlopende opleidingen, lerende netwerken, seminaries etc.</div>
<div>Originele vacature op: <a href="http://www.flandersinshape.be/index.php?id=86&amp;L=0&amp;tx_ttnews[tt_news]=400&amp;tx_ttnews[backPid]=7&amp;cHash=d10ea540a36a6964749da73b0035d029">http://www.flandersinshape.be/index.php?id=86&amp;L=0&amp;tx_ttnews[tt_news]=400&amp;tx_ttnews[backPid]=7&amp;cHash=d10ea540a36a6964749da73b0035d029</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/projectmanager-kennisverspreiding-flanders-inshape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedstrijd voor recycledesign</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/wedstrijd-voor-recycledesign</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/wedstrijd-voor-recycledesign#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:39:46 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2604</guid>
		<description><![CDATA[We Beat The Mountain maakt nieuwe, functionele producten van gerecycled materiaal. Heb je zelf een creatief idee voor zo&#8217;n product? Dan kun je meedoen aan een ontwerpwedstrijd. Wat doen we met de berg (afgedankte) materialen die nergens meer voor gebruikt worden? We Beat The Mountain organiseert in samenwerking met stichting Blue Ribbon een ontwerpwedstrijd voor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2605" href="http://www.artobjectdesign.be/art-object-and-design/wedstrijd-voor-recycledesign/attachment/blue_mountain_wedstrijd"><img class="alignleft size-thumbnail wp-image-2605" title="blue_mountain_wedstrijd" src="http://www.artobjectdesign.be/wp-content/uploads/blue_mountain_wedstrijd-250x127.png" alt="" width="250" height="127" /></a>We Beat The Mountain maakt nieuwe, functionele producten van gerecycled materiaal. Heb je zelf een creatief idee voor zo&#8217;n product? Dan kun je meedoen aan een ontwerpwedstrijd.</p>
<p>Wat doen we met de berg (afgedankte) materialen die nergens meer voor gebruikt worden? We Beat The Mountain organiseert in samenwerking met stichting Blue Ribbon een ontwerpwedstrijd voor functionele designproducten die volledig zijn vervaardigd uit gerecycled materiaal.</p>
<p>Voor meer info: zie <a href="http://www.genoeg.nl/nieuws/consuminderen/ontwerpwedstrijd-voor-recycledesign">http://www.genoeg.nl/nieuws/consuminderen/ontwerpwedstrijd-voor-recycledesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/wedstrijd-voor-recycledesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Call for Artists: Tallin Applied Art Triennial 2012/ The Art of Collecting</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/open-call-for-artist-tallin-applied-art-triennial-2012-the-art-of-collecting</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/open-call-for-artist-tallin-applied-art-triennial-2012-the-art-of-collecting#comments</comments>
		<pubDate>Mon, 09 Jan 2012 09:15:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2593</guid>
		<description><![CDATA[&#160; Open call for artists: Tallinn Applied Art Triennial 2012: &#8220;The Art of Collecting&#8221;. Curator Love Jönsson. Deadline for phase 1 (submission of digital images for the competition): March, 5, 2012. More info on: &#160; http://www.trtr.ee/en/2012triennaleng &#160; THE ART OF COLLECTING&#160; Collecting is a human activity that does not cease to fascinate. Anything can be [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="size-medium wp-image-2594 alignnone" title="The Art of Collecting" src="http://www.artobjectdesign.be/wp-content/uploads/The-Art-of-Collecting-300x45.jpg" alt="" width="300" height="45" /></p>
<h6><span style="font-size: 13px; font-weight: normal;">Open call for artists: Tallinn Applied Art Triennial 2012: &#8220;The Art of Collecting&#8221;. Curator Love Jönsson. Deadline for phase 1 (submission of digital images for the competition): March, 5, 2012. More info on:</span></h6>
<p>&nbsp;</p>
<p>http://www.trtr.ee/en/2012triennaleng</p>
<p>&nbsp;</p>
<div><strong>THE ART OF COLLECTING</strong>&nbsp;</p>
<p>Collecting is a human activity that does not cease to fascinate. Anything can be an object for collecting, from worn-out everyday utensils to the most desirable works of art. We collect things as a pastime, as a mission in life, or just because we can’t help it.</p>
<p>Any kind of collection establishes links between the collected items and constructs borders between what is in the collection and what isn&#8217;t. Thus collecting shines a search light – directly or indirectly – on the relationship between objects. Needless to say, it also turns our attention towards the relationship between mankind and its objects.</p>
<p>Speaking in general terms, to collect is to place in order, to systematise and to establish control over things. Thus, collecting can be described as an attempt to avoid chaos or to simply make the world more comprehendible and meaningful in our minds. For the individual collector, however, it is for the most part an act of love. Collecting is never done half-heartedly. It can be a struggle, a passion and a source of despair. In extreme cases, it can become an obsession.</p>
<p>Needless to say, people do not only collect things. For many people, collecting experiences is just as thrilling – birdwatching perhaps being the most striking example. The rise of digital, virtual reality has not diminished the desire for a true live experience, be it to see another rare specimen or to bring together a collection of objects.</p>
<p>Like all human activity, collecting also carries with it a social dimension. On various extremes of the scale we find the thousands of pairs of high-end shoes acquired by Imelda Marcos during her time as first lady of the Phillippines and the shocking, depressing homes of compulsive hoarders documented in television reality shows.</p>
<p>Among the institutions whose primary task is to collect – museums – their approaches vary. If natural science museums often house meticulously ordered collections of minerals, plants and animals, reflecting a desire to compile a complete record of the world, then folk museums are often marked by more whimsical collecting strategies, focusing on objects that are familiar, odd, or simply old.</p>
<p>One of the peculiarities of collecting is that its underlying goal towards coherence and clarification sometimes fails, since objects refuse to conform or adhere to established categories. The ceramic artist Edmund de Waal once commented on the &#8220;unexpected, poetic moment&#8221; he found in a taxonomic list of museum objects: alongside 5090 pieces listed as vessels, one was listed as &#8220;a vessel, perhaps&#8221;.</p>
<p>The Triennial welcomes entries that in any form deal with themes related to collecting and collections. The exhibition is open for individual creators as well as artists&#8217; groups from all disciplines of the applied arts. Apart from traditional object types such as vessels, utensils, sculptures, tapestries, clothes and pieces of jewellery or furniture, the triennial also welcomes works in other genres.</p>
<p><strong>Love Jönsson (Sweden)</strong><br />
curator</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/open-call-for-artist-tallin-applied-art-triennial-2012-the-art-of-collecting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgraduaat Multimedia &amp; Communicatie voor sociale, culturele en onderwijssector</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/postgraduaat-multimedia-communicatie-voor-sociale-culturele-en-onderwijssector</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/postgraduaat-multimedia-communicatie-voor-sociale-culturele-en-onderwijssector#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:54:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2581</guid>
		<description><![CDATA[In januari 2012 start de MAD faculty, Campus C-mine, in Genk met de nieuwe reeks modules van het Postgraduaat ‘Multimedia &#38; Communicatie. Sociaal en participatief gebruik van nieuwe media’. Het postgraduaat stelt deelnemers in staat om hedendaagse media op een sociale, communicatieve en participatieve manier te gebruiken in de sociale, culturele en onderwijssector. Tijdens de opleiding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.artobjectdesign.be/wp-content/uploads/Afbeelding-PG.png"><br />
</a><a href="http://www.artobjectdesign.be/wp-content/uploads/Afbeelding-PG2.png"><img class="alignleft size-thumbnail wp-image-2586" title="Afbeelding PG" src="http://www.artobjectdesign.be/wp-content/uploads/Afbeelding-PG2-250x370.png" alt="" width="200" height="250" /></a>In januari 2012 start de MAD faculty, Campus C-mine, in Genk met de nieuwe reeks modules van het Postgraduaat ‘Multimedia &amp; Communicatie. <em>Sociaal en participatief gebruik van nieuwe media</em>’. Het postgraduaat stelt deelnemers in staat om hedendaagse media op een sociale, communicatieve en participatieve manier te gebruiken in de sociale, culturele en onderwijssector. Tijdens de opleiding werk je onder begeleiding van nieuwe media experts, kunstenaars en ontwerpers een eigen project uit. Aan de hand van zes verschillende modules, worden handvaten aangereikt om de mogelijkheden van nieuwe media effectief te benutten. Het postgraduaat vertrekt van een basis kennisniveau en vereist geen technologische achtergrond.</p>
<p>Download de folder voor meer info.</p>
<p>&nbsp;</p>
<p>Praktisch:</p>
<p>Het postgraduaat telt 20 studiepunten en duurt één jaar. Tweewekelijks is er op dinsdag een lesdag van 13:00u tot 20:00u. De prijs bedraagt 1350 euro voor alle modules (excl. follow up seminaries). Deopleiding komt in aanmerking voor opleidingscheques.</p>
<p>Inschrijvingen en aanvullende informatie: <a href="http://www.participatiemedia.be/">www.participatiemedia.be</a></p>
<p><a href="http://www.artobjectdesign.be/wp-content/uploads/PostgraduaatMC-2012.pdf">PostgraduaatMC-2012</a></p>
<p><a href="http://www.artobjectdesign.be/wp-content/uploads/Afbeelding-PG1.png"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/postgraduaat-multimedia-communicatie-voor-sociale-culturele-en-onderwijssector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keuzemodule A/0&amp;D laadzones</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/keuzemodule-a0d-laadzones</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/keuzemodule-a0d-laadzones#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:52:40 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2573</guid>
		<description><![CDATA[De masterstudenten van de MAD-faculty (campus C-mine) doen onderzoek rond het thema laadzones voor elektrische voertuigen. Het project laadzones is een TETRA project. Op 29 november 2011 ging de keuzemodule Art&#124;Object &#38; Design van start. Na een theoretische gedeelte, kregen de studenten de gelegenheid om een rit te maken op een elektrische scooter. Zo konden [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2574" href="http://www.artobjectdesign.be/art-object-and-design/keuzemodule-a0d-laadzones/attachment/electrisch-laden"><img class="alignleft size-full wp-image-2574" title="electrisch laden" src="http://www.artobjectdesign.be/wp-content/uploads/electrisch-laden.jpg" alt="" width="250" height="200" /></a>De masterstudenten van de MAD-faculty (campus C-mine) doen onderzoek rond het thema laadzones voor elektrische voertuigen. Het project laadzones is een TETRA project.<br />
Op 29 november 2011 ging de keuzemodule Art|Object &amp; Design van start.<br />
Na een theoretische gedeelte, kregen de studenten de gelegenheid om een rit te maken op een elektrische scooter. Zo konden de studenten zelf de geluidloze rijervaring beleven. De scooters zijn eigendom van de KHLim en kunnen door de studenten en het personeel gehuurd worden.<br />
Binnen het onderzoek werden 6 cases voorgesteld. Elke case is een specifieke laadzone voor elektrische voertuigen (auto &#8211; scooter &#8211; fiets). Deze plaatsen werden één voor één bezocht en ter plaatse toegelicht.</p>
<p>Wil je meer weten dan kan je hun onderzoek volgen op: <a href="http://laadzones.blogspot.com/">http://laadzones.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/keuzemodule-a0d-laadzones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Smets</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/2514</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/2514#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:52:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2514</guid>
		<description><![CDATA[&#160; Op 6 december 2011 (Mad-faculty, campus Hasselt, gebouw D/zaal Le Corbu-Montessori), geeft Francis Smets de lezing &#8216;Sluier van schoonheid en droefnis&#8217;. Gelieve in te schrijven via link: http://www.phl.be/inschrijving/confrontations01 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Op 6 december 2011 (Mad-faculty, campus Hasselt, gebouw D/zaal Le Corbu-Montessori), geeft <strong>Francis Smets</strong> de lezing<em> &#8216;Sluier van schoonheid en droefnis&#8217;</em>.</p>
<p>Gelieve in te schrijven via link: <a title="francis smets" href="http://www.phl.be/inschrijving/confrontations01" target="_blank">http://www.phl.be/inschrijving/confrontations01</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-2511" href="http://www.artobjectdesign.be/?attachment_id=2511"><img class="alignleft size-medium wp-image-2511" src="http://www.artobjectdesign.be/wp-content/uploads/Confrontations-Francis-Smets4-214x300.jpg" alt="" width="214" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/2514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity World Forum</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/creativity-world-forum</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/creativity-world-forum#comments</comments>
		<pubDate>Wed, 09 Nov 2011 10:00:37 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2494</guid>
		<description><![CDATA[Bezoek ook onze stand van de MAD-faculty op het Creativity World Forum! http://www.flandersdc.be/en/events/cwf11]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2495" href="http://www.artobjectdesign.be/art-object-and-design/creativity-world-forum/attachment/creativity-world-forum"><img class="alignleft size-full wp-image-2495" title="creativity world forum" src="http://www.artobjectdesign.be/wp-content/uploads/creativity-world-forum.jpg" alt="" width="250" height="200" /></a>Bezoek ook onze stand van de MAD-faculty op het Creativity World Forum!</p>
<p><a href="http://www.flandersdc.be/en/events/cwf11">http://www.flandersdc.be/en/events/cwf11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/creativity-world-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Lab op tv</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/resource-lab-op-tv</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/resource-lab-op-tv#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:59:56 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2483</guid>
		<description><![CDATA[Stadstv Turnhout heeft een filmpje gemaakt over ResourceLab. Het werd uitgezonden op maandag 24 oktober op de regionale tv-zender. Het duurt ongeveer 6 minuten. Via onderstaande link kan je het filmpje bekijken. Resource Lab]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2485" href="http://www.artobjectdesign.be/art-object-and-design/resource-lab-op-tv/attachment/olivier"><img class="alignleft size-full wp-image-2485" title="olivier" src="http://www.artobjectdesign.be/wp-content/uploads/olivier.jpg" alt="" width="250" height="199" /></a> Stadstv Turnhout heeft een filmpje gemaakt over ResourceLab. Het werd uitgezonden op maandag 24 oktober op de regionale tv-zender. Het duurt ongeveer 6 minuten. Via onderstaande link kan je het filmpje bekijken.</p>
<p><a href="http://www.youtube.com/watch?v=YHsB-x_3kxc">Resource Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/resource-lab-op-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People&#8217;s Choice Awards</title>
		<link>http://www.artobjectdesign.be/art-object-and-design/peoples-choice-awards</link>
		<comments>http://www.artobjectdesign.be/art-object-and-design/peoples-choice-awards#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:59:36 +0000</pubDate>
		<dc:creator>ilse</dc:creator>
				<category><![CDATA[art|object & design]]></category>

		<guid isPermaLink="false">http://www.artobjectdesign.be/?p=2474</guid>
		<description><![CDATA[The People&#8217;s Choice Awards was created to honour and promote the work of environmentally conscious individuals or organizations where their continuous effort has brought forward great changes to the world. Each year, Green Dot Awards encourage the public to have their voice heard. The call of submission is now open! More info: http://greendotawards.com/]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2475" href="http://www.artobjectdesign.be/art-object-and-design/peoples-choice-awards/attachment/greendot"><img class="alignleft size-full wp-image-2475" title="greendot" src="http://www.artobjectdesign.be/wp-content/uploads/greendot.jpg" alt="" width="200" height="250" /></a>The People&#8217;s Choice Awards was created to honour and promote the work of environmentally conscious individuals or organizations where their continuous effort has brought forward great changes to the world. Each year, Green Dot Awards encourage the public to have their voice heard.</p>
<p>The call of submission is now open!</p>
<p>More info: <a href="http://greendotawards.com/">http://greendotawards.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artobjectdesign.be/art-object-and-design/peoples-choice-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

